Yttria Stabilized Zirconia Ceramic Blades
Customize the industrial ceramic
- Rich production experience
- Strict quality inspection system
- Good price and after sale service
- Small tolerance
- Good surface roughness
Description
Yttria Stabilized Zirconia Ceramic Blades

Zirconia Ceramic Blades are incredibly sharp. Their sharpness allows for precise and clean cuts,
making them ideal for slicing fruits, vegetables, and boneless meats.
Unlike traditional metal blades, ceramic blades do not require frequent sharpening, saving you time and effort in the kitchen.
In addition to their sharpness, they are also known for their resistance to rust and corrosion.
This makes them perfect for use in food preparation, as they will not transfer any metallic taste or odor to your ingredients.
Furthermore, ceramic blades are non-reactive, meaning they will not cause fruits and vegetables to turn brown or change in flavor.
Another advantage of ceramic blades is their lightweight nature. This makes them easy to handle and maneuver, reducing the risk of hand fatigue during prolonged use. Additionally, their lightweight design makes them a great choice for individuals with limited hand strength or dexterity.
Zirconia oxide has the highest strength and toughness at room temperature of all the advanced ceramic materials.The fine grain size allows for extremely smooth surfaces and sharp edges.
Technical Data
| Properties | Unints | Alumina | Zirconia | Sic | Si3N4 | |||||
| 95%al2o3 | 97%al2o3 | 99%al2o3 | 99.5%al2o3 | 99.7%al2o3 | 99.99%al2o3 | |||||
| Density | g/cm3 | 3.6 | 3.75 | 3.8 | 3.9 | 3.94 | 3.95 | 6 | 2.7 | 2.8 |
| Color | - | White | White | Ivory | Ivory | Ivory | White | White/Black/Blue | Black | Gray |
| Hardness | Mohs Scale | 8.8 | 8.9 | 9 | 9 | 9 | 9 | 8.8 | 9.5 | 9 |
| Straightness | ‰ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Bending Strength(20°c) | Mpa | 304 | 320 | 340 | 370 | 375 | 375 | 1200 | 90 | 180 |
| Compressive Strength(20°c) | Mpa | 1910 | 2100 | 2210 | 2300 | 2300 | 2300 | 2500 | 600 | 650 |
| Water Absorption | % | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | 0 | 0 | 0 |
| Max Working Temperature | °c | 1500 | 1650 | 1700 | 1750 | 1750 | 1750 | 600 | 1600 | 1650 |
| Dielectric Constant 1MHZ(E) | 25°c@1MHz | 9.2 | 9.3 | 9.5 | 9.7 | 9.7 | 9.8 | 29 | 10 | 9.5 |
| Thermal Conductivity | W/m.k | 25 | 27.5 | 29 | 30 | 30 | 30 | 2.5 | 15 | 23 |
| Fracture Toughness | Mpa*m1/2 | 3.8 | 4 | 4.2 | 4.3 | 4.3 | 4.4 | 10 | 10 | 10 |
Sizes: As your requirement.
Payment Term: T/T,PayPal,L/C,Western Union,Money Gram.
Shipment: By sea or by air.
Materials:95%~99.9%Alumina (Al2O3)ceramic/ Zirconia(ZrO2) ceramic /
Silicon nitride ceramic /Silicon Carbide ceramic/AIN ceramic.







